سامسونج A12 ذاكرة 128 جيجا و4 جيجا رام و 4G
EGP 2,950.00
Samsung Galaxy A12 Specifications
Type | Smartphone |
Model | Galaxy A12 |
Status | Available |
Release Date | Released 2020, December 21 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10 |
Body | |
Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
Weight | 205 g (7.23 oz) |
Color | Black, White, Blue, Red |
Body Material | Glass front, plastic back, plastic frame |
Display | |
Screen Size | 6.5 inches, 106.7 cm2 (~85.8% screen-to-body ratio) |
Type | TFT |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | (~264 ppi density) |
Networks | |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
3G | HSDPA 850 / 900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM only) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | Yes |
GPRS | Yes |
Memory | |
RAM | 3 GB / 4 GB / 6 GB |
Storage | / 64 GB / 128 GB |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Rear Quad | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Flash | LED |
Features | HDR, panorama |
Videos | [email protected] |
Front | 8 MP, f/2.2 |
CPU | |
CPU | Octa-core (2.3 GHz, 1.8 GHz) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
GPU | PowerVR GE8320 |
Battery | |
Type | Li-Po battery |
Capacity | 5000 mAh |
Removable | Non-Removable |
Fast charging | Fast charging 15W |
Commons | |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted); unspecified sensors |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0 |
Bluetooth | Yes |
Wi-Fi | Yes |
Radio | Yes |
المراجعات
لا توجد مراجعات بعد.